English Center For International Women
Welcome to Regents Degrees's English Center For International Women information and review section, where you will learn about how the English Center For International Women compares with other colleges and universities in the Oakland California area. There are currently 15 colleges and/or universities in Oakland, CA area.
English Center For International Women Physical Address
English Center For International Women College Leadership
Executive Director: Marcy Jackson
English Center For International Women Street Address
5000 Macarthur Blvd., Mills College
Oakland, CA 94613
Main Web Site: www.eciw.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, less-than 2-year
English Center For International Women Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $19,875.00 | $19,875.00 | $19,875.00 |
| Students Living Off Campus | $21,178.00 | $21,178.00 | $21,178.00 |
| Students Living Off Campus(W/Family) | $11,250.00 | $11,250.00 | $11,250.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $19,875.00 |
| Total price for in-state students living on campus 2002-2003 | $19,875.00 |
| Total price out-of-state students living on campus 2002-2003 | $19,875.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $21,178.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $21,178.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $21,178.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $11,250.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $11,250.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $11,250.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
English Center For International Women Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 48% |
| Percent Hispanic | 32% |